![]() |
Schools |
|
The Williamsport Area School District's Health Services Staff is assigned to the following schools. However, most staff is assigned to more than one school, being at one school in the morning and another in the afternoon. The
following is the schedule for the 2007-08 school year: |
| WAHS | MIDDLE SCHOOLS | ||
| Mrs. Jennifer Weaver, SNP | Curtin: | ||
| Ms. Donna Callahan, SNP | Mrs. Kim Imrisek, SNP | ||
| Mrs. Karen Buchheit, HRT | Mrs. Vicki Guthrie, HRT/Counselor Aide | ||
| Mrs. Cindy Colvin, HRT | Mrs. Karen Miller, HRT | ||
| Miss Andrea Logan, HRT | Lycoming Valley: | ||
| Mrs. Bonnie Mynczywor, HRT | Mrs. Krista Fagnano, SNP* | ||
| Ms. Debra Shellman, HRT/Counselor Aide | |||
| Roosevelt: | |||
| Ms. Donna Callahan, SNP | |||
| Elementary | Mrs. Karen Buchheit, HRT | ||
| Cochran: | |||
| Ms. Diane DeMott-Thompson, SNP | Sheridan: | ||
| Mrs. Karen Miller, HRT | Mrs. Kim Imrisek, SNP | ||
| Hepburn-Lycoming: | Mrs. Karen Buchheit, HRT | ||
| Mrs. Lois Grieco, SN | Mrs. Lori Hoyt, HRT | ||
| Mrs. Cindy Colvin, HRT | Mrs. Susan Metzger, HRT | ||
| Jackson: | Stevens: | ||
| Mrs. Lois Grieco, SN | Ms. Diane DeMott-Thompson, SNP | ||
| Miss Andrea Logan, HRT | Mrs. Susan Metzger, HRT | ||
| Round Hills: | |||
| Mrs. Kim Imrisek, SNP | *DSC: | ||
| Mrs. Lori Hoyt, HRT | Mrs. Krista Fagnano, SNP | ||
| Chair, Dept. of School Health Services | |||
The following parochial and private schools also receive nursing services on an as-needed basis from the WASD's Health Services staff. These services are provided upon request as required by state law. |
|
St. John Neumann Regional Academy Keystone Christian School West Branch School |
|
|
Updated 1/24/08 |
|